1). All payment should be made into our bank accounts.
2). After Payments, Bank Teller should be submitted to the School for an exchange for School Receipt(s).
S/N | SESSION | TERM | CLASS | DAY FEES | BOARDER FEES | |
1 | 2018/2019 | THIRD TERM | JSS 1 | 49850 | 89850 | |
3 | 2018/2019 | THIRD TERM | JSS 2 | 51450 | 91450 | |
5 | 2018/2019 | THIRD TERM | SS 1 | 45150 | 85150 | |
7 | 2018/2019 | THIRD TERM | SS 2 | 45150 | 85150 | |
9 | 2019/2020 | FIRST TERM | JSS 1 | 30,000 | 70,000 | |
11 | 2019/2020 | FIRST TERM | JSS 2 | 30,000 | 70,000 | |
13 | 2019/2020 | FIRST TERM | JSS 3 | 30,000 | 70,000 | |
15 | 2019/2020 | FIRST TERM | SS 1 | 30,000 | 70,000 | |
16 | 2019/2020 | FIRST TERM | SS 2 | 30,000 | 70,000 | |
18 | 2019/2020 | FIRST TERM | SS 3 | 30,000 | 70,000 | |
19 | 2019/2020 | SECOND TERM | JSS 1 | 30,000 | 70,000 | |
21 | 2019/2020 | SECOND TERM | JSS 2 | 30,000 | 70,000 | |
23 | 2019/2020 | SECOND TERM | JSS 3 | 30,000 | 70,000 | |
24 | 2019/2020 | SECOND TERM | SS 1 | 30,000 | 70,000 | |
27 | 2019/2020 | SECOND TERM | SS 2 | 30,000 | 70,000 | |
30 | 2020/2021 | FIRST TERM | JSS 1 | 30,000 | 77000 | |
31 | 2020/2021 | FIRST TERM | JSS 2 | 30,000 | 77000 | |
33 | 2020/2021 | FIRST TERM | JSS 3 | 30,000 | 77000 | |
35 | 2020/2021 | FIRST TERM | SS 1 | 30,000 | 77000 | |
36 | 2020/2021 | FIRST TERM | SS 2 | 30,000 | 77000 | |
37 | 2020/2021 | FIRST TERM | SS 3 | 30,000 | 77000 | |
39 | 2020/2021 | FIRST TERM | SS 2 | 30,000 | 77000 | |
40 | 2020/2021 | SECOND TERM | JSS 1 | 30,000 | 77000 | |
41 | 2020/2021 | SECOND TERM | JSS 2 | 30,000 | 77000 | |
43 | 2020/2021 | SECOND TERM | JSS 3 | 30,000 | 77000 | |
45 | 2020/2021 | SECOND TERM | SS 1 | 30,000 | 77000 | |
46 | 2020/2021 | SECOND TERM | SS 2 | 30,000 | 77000 | |
48 | 2020/2021 | THIRD TERM | JSS 3 | 64600 | 111600 | |
50 | 2020/2021 | THIRD TERM | SS 3 | 47900 | 94900 | |
51 | 2020/2021 | THIRD TERM | SS 1 | 51600 | 98600 | |
52 | 2020/2021 | THIRD TERM | JSS 1 | 63150 | 110150 | |
53 | 2020/2021 | THIRD TERM | JSS 2 | 64600 | 111600 | |
55 | 2020/2021 | THIRD TERM | SS 2 | 47900 | 94900 | |
57 | 2021/2022 | FIRST TERM | JSS 1 | 30,000 | 77,000 | |
58 | 2021/2022 | FIRST TERM | JSS 2 | 30,000 | 77,000 | |
59 | 2021/2022 | FIRST TERM | JSS 3 | 30,000 | 77,000 | |
61 | 2021/2022 | FIRST TERM | SS 1 | 30,000 | 77,000 | |
62 | 2021/2022 | FIRST TERM | SS 2 | 30,000 | 77,000 | |
63 | 2021/2022 | FIRST TERM | SS 3 | 30,000 | 77,000 | |
65 | 2021/2022 | FIRST TERM | JSS 1 | 30,000 | 77,000 | |
66 | 2021/2022 | FIRST TERM | JSS 2 | 30,000 | 77,000 | |
67 | 2021/2022 | SECOND TERM | JSS 1 | 30,000 | 77,000 | |
68 | 2021/2022 | SECOND TERM | JSS 2 | 30,000 | 77,000 | |
69 | 2021/2022 | SECOND TERM | JSS 3 | 30,000 | 77,000 | |
71 | 2021/2022 | SECOND TERM | SS 1 | 30,000 | 77,000 | |
72 | 2021/2022 | SECOND TERM | SS 2 | 30,000 | 77,000 | |
73 | 2021/2022 | SECOND TERM | SS 3 | 30,000 | 77,000 | |
75 | 2021/2022 | THIRD TERM | JSS 1 | 66250 | 114250 | |
76 | 2021/2022 | THIRD TERM | JSS 2 | 69250 | 117250 | |
77 | 2021/2022 | THIRD TERM | SS 1 | 58800 | 106800 | |
78 | 2021/2022 | THIRD TERM | SS 2 | 58800 | 106800 | |
Termly Fees Varies due to fluctuating cost of books and Instructional materials. Though lesser than Secondary.
Bank : | DIAMOND BANK PLC. |
Account Name: | ZAMAKI ACADEMY. |
Account Number: | 0010134998 |
Bank : | UBA |
Account Name: | ZAMAKI ACADEMY. |
Account Number: | 1012441483 |